Product Description
Input Voltage (V) | 12 to 24VDC |
Input Tolerance (%) | ±10% |
Maximum Input Power | 2.28W (max.); 1.7W (typical) |
Input Current Range (A) | Input: 95mA (max.) 70mA (typical); Digital input: 2mA (typical) |
Output Form | 0 - SPDT 1 - SPST |
Output Load Rating (VA) | Pilot Duty: 480VA @ 240VAC B300; General Purpose: 5A @ 240VAC |
Surge Protection | Input Power: IEC 61000-4-5 Level 1; Inputs/Data Lines: IEC 61000-4-5 Level 2 |
Protection Class | IP20 NEMA 1 (finger safe) |
Communications Interface | Modbus-TCP and Modbus-RTU |
Termination Type | Torque: 3in-lbs; Wire: 12-20AWG |
Mounting Method | DIN rail or surface mount (w/two #8 screws) |
Operating Temperature | -20° to 70°C (-4° to 158°F) |
Humidity | 10-95% non-condensing per IEC 68-2-3 |
Dimensions | 3.40 in H x 1.00 in W x 5.46 in D (86.4 x 25.4 x 5.5 mm) |
Weight (lbs/g) | 0.25 lb. (4 oz. 113.4 g) |
The CIO-EN Module (non-POE) is a convenient and cost effective Modbus-TCP and Modbus-RTU interface capable of providing discrete control and monitoring of an overload relay over a Modbus network